THE LOWER ULUA VALLEY, HONDURAS

ARCHAEOLOGICAL OBSIDIAN PROJECT

Rosemary A. Joyce, Project Director

M. Steven Shackley, XRF Lab Director

PHOEBE HEARST MUSEUM OF ANTHROPOLOGY

UNIVERSITY OF CALIFORNIA, BERKELEY

NOTE: THESE DATA ARE PRELIMINARY FOR INFORMATION ONLY

DO NOT USE WITHOUT PERMISSION OF THE AUTHORS

 

Table 1. EDXRF Elemental concentrations for obsidian source standards from the Lower Ulua Valley, Honduras

All measurements on parts per million (ppm). Instrument standards in Shackley (1995).

 

SAMPLE

Ti

Mn

Fe

Zn

Th

Rb

Sr

Y

Zr

Nb

Ba

La

Ce

Source Group

1 698.75 412.13 8937.07 49.69 21.59 138.49 3.79 39.66 80.80 30.87 20.55 9.71 26.48 LUV-1
2 1036.01 461.87 9062.17 50.25 15.09 98.47 27.87 20.41 110.73 21.80 264.97 19.40 27.80 LUV-2
3 638.17 434.68 8705.77 50.85 21.47 159.72 2.30 40.42 84.22 28.58 20.87 13.48 30.01 LUV-1
4 1211.03 582.48 10034.25 59.69 13.84 88.09 87.35 26.45 182.13 17.60 411.45 22.48 31.45 LUV-3A
5 1307.38 527.06 10098.56 48.78 16.76 90.70 59.10 29.55 160.73 23.64 398.53 20.46 35.43 LUV-3
6 940.05 553.79 9614.28 51.32 16.68 106.71 30.50 28.04 127.53 22.16 379.49 19.70 43.24 LUV-2
7 1064.89 547.53 10080.11 53.84 14.10 94.53 84.09 28.29 183.30 20.57 314.69 18.06 27.24 LUV-3A
8 1112.88 499.66 9990.16 47.70 10.65 91.90 67.08 24.48 161.44 21.08 392.21 17.85 40.28 LUV-3
9 1241.87 554.35 10043.42 54.36 18.25 93.46 64.23 25.97 172.31 22.89 379.84 22.41 39.71 LUV-3
10 860.32 497.39 9015.00 46.63 14.54 105.65 30.73 27.02 116.21 22.41 325.76 17.91 39.21 LUV-2
11 1009.86 532.16 9551.69 48.54 13.26 96.17 66.90 28.37 167.00 18.67 373.32 20.78 33.66 LUV-3
12 1259.17 664.62 11347.71 75.36 6.08 107.83 64.98 27.70 172.22 17.31 340.41 13.61 32.28 LUV-3
13 935.39 524.18 9092.70 48.15 13.70 107.20 29.92 29.80 123.90 16.99 346.88 19.00 39.53 LUV-2
14 862.33 496.57 8987.70 39.79 18.16 101.27 27.30 30.68 117.91 16.20 340.32 21.36 36.49 LUV-2
15 1289.49 600.14 10807.80 57.13 19.87 95.56 65.17 27.41 168.05 19.73 431.01 16.87 38.26 LUV-3
16 1179.07 551.85 10297.51 53.83 13.62 100.65 64.30 31.60 167.02 21.22 370.57 22.67 36.45 LUV-3
17 988.04 582.70 9919.44 54.76 12.67 119.36 32.82 29.95 128.63 17.70 300.21 19.50 33.60 LUV-2
18 1164.01 563.12 10064.19 53.65 14.96 103.12 67.77 30.68 169.12 20.69 432.29 21.87 42.63 LUV-3
19 968.28 546.06 9091.90 56.24 12.45 109.30 30.68 25.60 126.35 20.12 318.04 22.64 38.26 LUV-2
20 1347.41 581.47 10504.65 60.41 15.96 98.70 73.16 30.81 171.56 20.32 440.34 25.14 41.23 LUV-3
21 1316.02 664.98 11490.80 55.29 9.21 105.24 63.79 26.29 169.65 24.52 396.51 23.05 36.85 LUV-3
22 634.87 421.63 8441.39 44.85 18.05 163.01 2.69 43.13 80.83 31.16 29.73 13.50 33.33 LUV-1
23 1050.80 549.06 9694.97 58.63 10.38 108.33 63.89 26.42 172.21 18.36 471.92 19.68 41.65 LUV-3
24 916.88 515.98 9221.53 49.98 15.92 109.59 28.90 26.82 125.30 23.33 333.82 18.82 39.66 LUV-2
25 1117.94 507.11 9417.33 62.60 8.96 93.56 65.16 26.71 171.43 20.63 407.78 17.54 35.53 LUV-3
26 1203.66 573.83 10709.55 51.57 20.18 106.50 64.81 31.44 169.49 21.98 396.12 20.74 33.11 LUV-3
27 1008.03 589.91 9864.86 55.85 17.14 100.04 62.60 30.07 161.71 18.59 346.76 16.02 33.26 LUV-3
28 1187.83 575.52 10174.53 56.18 15.92 83.20 64.94 29.01 169.67 22.65 485.73 23.26 43.46 LUV-3
29 802.60 544.51 9132.70 44.75 15.47 113.41 28.85 28.23 127.00 26.30 378.50 24.38 42.64 LUV-2
30 1309.42 599.10 10565.40 57.66 9.02 105.77 64.91 33.88 172.96 17.19 447.39 24.55 40.24 LUV-3
31 1100.70 613.53 10030.98 54.79 10.86 101.43 71.87 30.46 173.68 23.03 435.66 20.77 40.95 LUV-3
32 1267.11 649.59 10654.47 64.43 13.34 183.07 61.80 30.55 170.69 24.65 450.30 23.59 42.03 LUV-3
33 1126.58 611.57 9958.22 315.07 15.57 83.60 54.29 23.96 144.70 16.89 316.18 11.78 31.90 LUV-2/3
34 1213.42 574.16 10366.92 49.02 13.06 102.09 61.86 29.91 171.13 23.51 414.23 25.46 40.42 LUV-3
35 1208.90 636.20 11001.11 64.18 11.13 108.25 69.82 31.47 176.01 20.37 462.28 22.10 44.91 LUV-3
36 914.18 575.87 9939.97 49.90 9.83 114.96 33.19 29.89 129.50 20.77 349.82 22.18 41.15 LUV-2
37 1143.16 558.72 9821.58 50.05 13.92 105.20 60.13 24.02 164.75 19.32 397.96 20.27 39.58 LUV-3
38 1064.68 588.44 10019.04 57.12 9.90 100.20 64.05 29.25 161.94 20.83 380.43 20.83 36.56 LUV-3
39 1178.33 632.82 10731.52 59.46 8.62 106.30 68.93 29.99 179.14 21.11 493.32 23.84 0.00 LUV-3
40 1092.74 633.09 8773.35 42.01 11.85 118.42 3.63 27.93 95.85 26.02 125.00 14.81 0.00 LUV-1
B2 1238.23 579.30 10522.68 58.62 11.45 102.67 63.96 26.68 166.95 19.02 402.69 20.09 40.32 LUV-3
B3 1188.99 564.82 10381.30 52.06 20.78 104.69 65.38 29.98 172.07 21.96 419.04 19.51 39.90 LUV-3
B4 1233.47 587.95 10307.68 47.38 6.14 105.27 64.11 28.27 173.78 18.57 403.75 19.82 39.55 LUV-3
B5 689.15 417.99 8627.74 47.38 22.81 157.17 4.29 42.18 86.79 26.23 22.80 12.69 25.27 LUV-1
B6 1232.67 583.99 10018.10 47.81 13.67 99.34 63.40 29.48 165.43 20.39 431.60 23.34 40.10 LUV-3
B7 871.92 540.41 9193.56 39.97 8.58 109.96 29.81 28.04 126.03 17.39 381.95 20.43 43.09 LUV-2
QLP1 921.56 404.05 8942.40 549.15 22.48 77.44 20.30 11.83 90.61 10.23 227.99 21.33 32.15 Luv-2/3

Rb, Sr, Zr, and Ba bivariate plots of source standard data and inferred source groups.

 

 

 


Classification Results(b,c)

Predicted Group Membership Total

Source Group 2 1.00 2.00 3.00
Original Count 1.00 6 0 0 6
2.00 0 12 0 12
3.00 0 0 30 30
% 1.00 100.0 .0 .0 100.0
2.00 .0 100.0 .0 100.0
3.00 .0 .0 100.0 100.0
Cross-validated(a) Count 1.00 6 0 0 6
2.00 0 12 0 12
3.00 0 0 30 30
% 1.00 100.0 .0 .0 100.0
2.00 .0 100.0 .0 100.0
3.00 .0 .0 100.0 100.0
a Cross validation is done only for those cases in the analysis. In cross validation, each case is classified by the functions derived from all cases other than that case.
b 100.0% of original grouped cases correctly classified.
c 100.0% of cross-validated grouped cases correctly classified.

Discriminant classification results for source standard data, indicating statistical validity of the perceived chemical groups in data table and bivariate plots (Mahalanobis distance measure with cross-validation (jackknife) method; SPSS for Windows 7.5).

Plot of the first two canonical variables from discriminant analysis discussed above (95.1% of vaiance explained by function 1). Group 3A is inferred and may be genetically related to Group 3 or derived from another source.


Table 2. Source provenance for Early and Middle Formative obsidian from CR-372, Lower Ulua Valley, Honduras

(source assignments are tentative)

SAMPLE

Ti

Mn

Fe

Zn

Th

Rb

Sr

Y

Zr

Nb

Source

47-1 892.29 332.03 9569.51 38.12 16.60 137.47 41.74 25.31 139.72 15.20 Lower Ulua Vlly-3
47-2 942.14 362.20 9880.40 45.06 21.02 135.32 45.47 19.80 144.34 12.26 Lower Ulua Vlly-3
47-3 763.41 298.64 9362.34 31.41 21.32 133.29 38.35 22.99 139.20 17.12 Lower Ulua Vlly-3
47-4 1003.63 414.07 10783.67 49.94 22.83 146.82 48.36 17.06 148.12 18.94 Lower Ulua Vlly-3
47-5 941.93 364.64 9906.08 39.92 18.68 142.54 50.34 22.47 149.19 16.15 Lower Ulua Vlly-3
48-1 941.55 319.46 11436.92 34.90 18.12 142.40 59.16 23.21 187.59 17.18 Lower Ulua Vlly-3
48-2 994.33 300.56 13810.08 58.39 20.91 148.91 39.61 23.34 215.84 16.07 Lower Ulua Vlly-3
48-3 746.13 406.49 9811.11 228.57 18.91 119.43 40.89 16.56 129.93 13.55 Lower Ulua Vlly-2
48-4 957.28 404.55 11014.86 44.50 8.49 150.02 53.46 22.94 160.27 13.46 Lower Ulua Vlly-3
48-5 700.81 297.23 9100.86 45.86 16.70 135.06 42.72 24.02 143.87 14.49 Lower Ulua Vlly-3
46 770.03 352.74 9551.70 40.23 13.16 135.94 43.94 19.65 145.42 10.31 Lower Ulua Vlly-3
45-1 2390.35 378.07 15591.86 58.64 12.72 132.16 52.21 19.59 139.03 14.81 Lower Ulua Vlly-3
45-2 1083.41 325.27 14036.11 58.40 21.58 158.10 51.71 24.76 230.09 12.44 Lower Ulua Vlly-3
45-3 954.16 332.80 10659.43 42.43 15.19 129.11 60.56 20.21 189.64 13.48 Lower Ulua Vlly-3
45-4 990.89 401.31 10567.05 35.61 14.06 151.10 49.58 24.63 154.17 18.30 Lower Ulua Vlly-3
27-1 944.96 342.69 10398.16 52.45 18.18 147.63 48.89 23.06 151.46 10.76 Lower Ulua Vlly-3
27-2 988.63 295.25 8703.50 52.97 14.09 129.05 26.55 22.23 114.31 10.39 Lower Ulua Vlly-2
27-3 941.88 321.75 9777.69 49.78 10.84 131.91 45.73 19.68 147.10 12.04 Lower Ulua Vlly-3
27-4 1032.66 308.40 9477.86 56.17 24.75 132.19 39.69 16.74 131.42 14.36 Lower Ulua Vlly-3
27-5 868.16 365.20 10457.73 58.03 18.97 140.98 48.98 21.66 148.60 14.92 Lower Ulua Vlly-3
24 779.15 358.64 9884.61 36.43 16.79 141.88 45.09 23.36 147.09 15.01 Lower Ulua Vlly-3
25 1023.48 303.84 9815.89 61.52 12.05 123.22 45.28 18.27 128.96 12.54 Lower Ulua Vlly-2/3
20 890.27 366.54 9765.09 27.22 21.62 136.83 48.09 23.91 143.52 15.15 Lower Ulua Vlly-3
42-1 962.94 398.86 11803.79 53.02 15.71 141.45 64.96 26.19 193.41 12.58 Lower Ulua Vlly-3
42-2 935.59 405.68 10014.63 49.26 17.05 134.87 41.64 21.60 142.25 15.79 Lower Ulua Vlly-3
41-1 958.87 391.45 10489.12 39.35 22.59 140.64 42.42 19.91 149.81 12.76 Lower Ulua Vlly-3
41-2 933.43 379.34 10153.11 37.77 12.33 146.74 48.62 24.26 158.47 12.44 Lower Ulua Vlly-3
26-1 1117.57 354.65 11586.71 58.40 18.06 145.62 70.25 21.15 190.73 12.16 Lower Ulua Vlly-3
26-2 874.10 349.83 9774.87 30.75 21.31 143.62 46.91 20.65 147.83 17.91 Lower Ulua Vlly-3
26-3 801.60 277.76 8898.39 23.59 21.91 133.70 42.69 22.68 146.00 18.40 Lower Ulua Vlly-3
39 836.29 335.24 9819.93 40.27 13.78 134.08 43.15 19.16 140.23 16.45 Lower Ulua Vlly-3
37-1 777.16 323.43 9314.95 32.79 16.57 126.60 42.54 25.26 147.28 15.79 Lower Ulua Vlly-3
37-2 833.42 380.42 10384.20 42.86 18.58 145.92 49.76 22.80 159.02 11.91 Lower Ulua Vlly-3
37-3 771.76 411.22 10695.95 34.69 22.63 150.84 49.80 25.54 154.36 16.68 Lower Ulua Vlly-3
21-1 942.36 415.19 10641.13 46.03 20.69 147.06 45.60 23.55 154.27 14.40 Lower Ulua Vlly-3
21-2 984.81 345.06 10185.95 52.86 17.97 141.05 45.40 22.26 149.42 16.55 Lower Ulua Vlly-3
41 1402.86 256.08 9170.44 85.03 12.34 100.41 37.12 17.03 116.49 10.14 Lower Ulua Vlly-2
12-1 777.68 366.43 10219.98 34.38 19.04 149.55 48.01 22.00 155.92 12.23 Lower Ulua Vlly-2
12-2 887.81 252.07 8915.27 119.46 18.06 121.20 39.01 20.85 137.46 14.79 Lower Ulua Vlly-3
14 992.64 414.65 10767.95 39.94 19.10 149.44 48.74 21.68 153.99 12.89 Lower Ulua Vlly-3
12-1 900.11 378.66 10041.23 42.59 14.53 140.18 43.72 20.31 147.83 19.30 Lower Ulua Vlly-2
12-3 835.19 369.04 9627.90 34.49 18.38 145.57 22.17 20.26 126.20 16.60 Lower Ulua Vlly-2
12-3 890.66 387.80 9941.89 29.33 19.53 147.10 43.85 23.59 148.67 17.76 Lower Ulua Vlly-3
12-4 978.68 378.67 10530.10 35.05 15.04 152.62 46.17 23.04 154.05 15.41 Lower Ulua Vlly-3
12-5 803.73 388.50 10219.27 34.14 15.00 139.67 47.92 22.04 146.00 13.66 Lower Ulua Vlly-3
6-1 998.97 331.58 9002.61 85.90 14.52 117.37 37.95 17.08 118.59 10.84 Lower Ulua Vlly-2
6-2 757.95 319.42 9306.35 31.32 12.07 133.70 43.03 21.19 139.71 15.05 Lower Ulua Vlly-2/3
6-3 881.02 294.22 9300.86 28.42 18.54 127.99 37.50 25.85 137.92 11.47 Lower Ulua Vlly-2
6-4 1284.87 286.20 12789.03 49.48 20.44 135.51 38.44 31.32 197.95 13.71 Lower Ulua Vlly-3
10-1 1039.27 370.42 11647.42 32.66 20.84 145.91 60.72 21.09 186.06 19.70 Lower Ulua Vlly-3
10-2 759.28 331.91 9564.89 29.45 24.09 139.65 42.84 20.97 145.53 15.28 Lower Ulua Vlly-3
10-3 787.28 357.73 10096.62 35.89 12.79 144.18 41.94 22.96 149.35 13.11 Lower Ulua Vlly-3
10-4 811.40 346.78 9825.57 46.80 14.00 139.18 47.18 20.60 149.63 16.99 Lower Ulua Vlly-3
10-5 1385.18 392.25 10878.00 38.78 11.42 94.09 146.62 19.80 160.65 8.08 Ixtepeque
12-6 1098.20 683.02 9435.11 46.30 16.19 154.26 154.89 19.34 107.96 13.59 El Chayal
12-7 976.17 588.19 8715.36 167.78 17.11 137.10 135.64 17.34 96.74 9.98 El Chayal
12-8 1425.92 442.56 11124.47 33.52 7.03 101.52 153.20 15.85 160.16 9.03 Ixtepeque
6-1 781.84 343.37 9548.77 40.98 21.00 139.25 46.89 24.47 147.93 17.73 Lower Ulua Vlly-3
6-2 849.35 374.31 9999.42 37.09 18.13 145.07 46.64 24.07 152.41 12.71 Lower Ulua Vlly-3
6-3 1141.37 397.16 11200.43 42.95 14.25 140.78 153.59 17.14 139.81 11.58 La Esperanza
6-4 915.99 327.39 10316.77 44.44 21.09 135.92 44.28 19.05 147.72 18.02 Lower Ulua Vlly-3
6-5 828.50 392.89 9669.01 36.76 18.18 142.90 46.31 20.19 152.12 18.33 Lower Ulua Vlly-3
7 909.07 351.82 10176.05 51.94 18.38 139.79 47.09 21.50 149.94 13.38 Lower Ulua Vlly-3
13-1 949.40 333.68 10052.67 36.75 16.22 127.50 42.57 21.82 139.28 11.70 Lower Ulua Vlly-2/3
13-2 836.27 394.43 10289.54 38.40 14.21 153.11 43.08 22.44 154.46 13.36 Lower Ulua Vlly-3
15-1 922.05 384.28 10251.27 50.85 24.67 138.75 43.14 25.23 145.02 13.52 Lower Ulua Vlly-3
15-2 922.86 368.70 10146.69 35.52 11.81 140.91 44.69 22.29 142.30 16.66 Lower Ulua Vlly-3
16-1 945.32 348.76 9662.41 46.41 16.32 140.95 44.84 23.80 150.85 12.17 Lower Ulua Vlly-3
16-2 989.79 361.84 10332.75 32.33 18.58 144.82 47.84 21.21 151.21 14.08 Lower Ulua Vlly-3
16-3 1530.47 559.23 14054.92 57.18 12.23 161.34 48.79 21.11 147.58 11.21 Lower Ulua Vlly-3
16-4 1052.22 345.61 10759.98 44.48 18.31 131.68 41.87 23.19 145.52 16.38 Lower Ulua Vlly-3
13 783.16 326.83 9462.69 36.88 18.41 138.37 42.27 23.45 148.29 12.76 Lower Ulua Vlly-3
12-1 956.48 379.01 10043.90 34.70 17.39 146.91 48.58 24.11 158.73 17.32 Lower Ulua Vlly-3
12-2 931.08 364.59 9774.61 35.09 14.81 138.20 43.88 20.84 146.93 16.63 Lower Ulua Vlly-3
12-3 1000.18 287.65 9951.22 59.43 12.76 124.61 53.52 19.78 174.86 18.54 Lower Ulua Vlly-3
7-1 876.85 392.55 9261.18 336.26 20.96 103.63 35.52 15.41 114.82 8.13 Lower Ulua Vlly-2
4BQ 7-2 966.07 377.66 9330.98 271.26 19.66 114.91 37.10 17.93 126.62 13.39 Lower Ulua Vlly-2
4BQ 6-6 1432.46 462.79 12127.98 37.34 12.01 110.06 161.10 23.03 167.76 11.65 Ixtepeque
4BQ 6-7 860.25 401.44 9336.20 30.49 27.72 158.25 24.54 24.11 123.47 21.53 Lower Ulua Vlly-2
4BQ 6-8 1351.39 421.51 11133.77 26.99 12.90 101.53 156.50 18.45 167.81 9.56 Ixtepeque
4BQ 6-9 1569.99 513.82 12486.08 39.78 7.15 107.51 169.26 23.52 180.10 7.05 Ixtepeque
4BH 13-1 1659.84 510.70 12301.36 31.59 12.51 113.67 167.91 17.22 173.21 11.12 Ixtepeque
4BH 13-2 1169.77 423.75 11226.12 35.63 11.53 96.26 148.96 17.19 154.67 10.92 Lower Ulua Vlly-3
BH 12 1502.43 469.42 11892.01 42.35 5.28 106.51 158.64 16.20 159.48 8.08 Ixtepeque
BH 16-5 1407.95 453.26 11061.88 35.76 10.58 101.22 149.48 17.68 159.81 14.84 Ixtepeque
ED 4 914.93 412.09 11133.03 38.88 17.93 156.69 50.79 20.44 161.25 16.59 Lower Ulua Vlly-3
EA 2-1 1025.76 356.96 9919.13 36.03 19.61 140.18 42.37 21.87 147.86 14.09 Lower Ulua Vlly-3
EA 2-2 776.24 360.95 9672.39 34.20 10.97 137.20 41.01 21.97 142.65 13.93 Lower Ulua Vlly-3
EA 2-3 927.76 388.96 10724.62 35.44 19.84 151.09 49.49 26.23 157.76 14.34 Lower Ulua Vlly-3
EA 2-4 1381.47 313.92 11512.87 52.24 13.89 135.15 46.95 20.16 143.62 19.01 Lower Ulua Vlly-3
EA 2-5 647.81 343.75 10527.73 39.67 19.96 156.99 33.09 30.81 125.21 18.17 Lower Ulua Vlly-2
EB 2-1 993.49 349.01 9778.13 48.58 15.35 136.25 45.13 23.28 141.16 14.56 Lower Ulua Vlly-3
EB 2-2 1338.58 492.97 11311.69 29.07 9.79 102.72 154.14 18.02 167.25 9.09 Ixtepeque
EB 2-3 988.94 335.40 9829.82 43.95 13.09 141.19 42.94 23.89 145.74 13.06 Lower Ulua Vlly-2
EB 2-4 912.79 362.17 10691.68 35.13 20.67 155.18 51.28 21.93 155.84 16.73 Lower Ulua Vlly-3
EA4 1451.64 463.24 11717.18 38.52 8.10 106.02 160.95 17.57 163.00 6.44 Ixtepeque
ED4 1307.19 433.95 11456.28 45.36 8.12 100.16 160.72 15.38 155.12 6.01 Ixtepeque
EB2 1384.12 452.31 11220.88 33.70 9.84 104.63 155.87 17.79 158.22 3.45 Ixtepeque
EB3 1516.50 504.83 12008.68 33.97 13.85 109.78 167.68 21.50 169.42 14.02 Ixtepeque
EB4 840.39 576.69 8731.88 44.88 12.86 155.14 152.69 22.57 105.82 14.22 El Chayal

   

Distribution of source provenance in CR-372, Lower Ulua Valley, Honduras, from data in Table 2.

This page maintained by Steve Shackley (shackley@uclink,berkeley.edu).
Copyright © 1996
Rosemary A. Joyce and M. Steven Shackley. All rights reserved.
Revised:
20 March 2015

All materials appearing on this Web (http://www.swxrflab.net//hndrsobs) may not be reproduced or stored in a retrieval system without prior written permission of the publisher, except for educational purposes, and in no case for profit.

The page is best viewed with Netscape 2+ or Microsoft Internet Explorer