ANTELOPE WELLS

(EL BERRENDO)

SOUTHWESTERN NEW MEXICO

AND

NORTHWESTERN CHIHUAHUA

Collected from: Sections 9,10,11,12,13,14,23,24 (and area adjacent sections 23 and 24 in Chihuahua) R17W, T34S USGS Whitewater Mountains 7.5' Quad, south central Hidalgo County, New Mexico and adjacent Chihuahua where the source is colloquially known as El Berrendo.

Findlow and Bolognese describe Antelope Wells as "a point source" with apparently little secondary dispersion (1982:57). They state that the nodules are located in the Clanton Draw drainage in the Peloncillo Mountains (Findlow and Bolognese 1982:57). Two days of survey in the Clanton Draw locality failed to yield any vitreous obsidian. The only glass recovered was devitrified vitrophyre. Unfortunately, the primary source at Deer Creek could not be investigated since New Mexico Hwy 79 is permanently closed by Gray Ranch Properties. However, nodules were recovered as secondary deposits in the lower Deer Creek drainage and in alluvium east and south of the Animas Mountains. Zeller (1962) records "nodular obsidian inclusions" in the OK-Bar Conglomerate along the upper Deer Creek drainage in the southern Animas Mountains. This is located in, at least, Sections 11,12,13,14 R19W, T33S of USGS San Luis Pass 7.5' Quad.

While Findlow and Bolgnese may be correct in that the Deer Creek primary source is "a point source" (1982:57), the nodules are distributed at least 15 to 20 km east and south into Chihuahua. If nodules occur in the nearby Peloncillo Mountains as stated by Findlow and Bolognese, the source stretches considerably farther west, perhaps into Arizona. The density of the nodules ranges up to 5 per 5 m2 and is likely much higher upstream. Nodule diameters in the alluvium reached 6 cm and Findlow and Bolognese report sizes up to 15 cm (1982:57). The material is an excellent medium for tool production, certainly equal to the other mid-Tertiary marekenites of Arizona. The cortex on the alluvial specimens is smooth black through velvet black. The color of the aphyric glass covers a similar spectrum as Sauceda; in fact they are nearly identical megascopically. Translucent brownish-green is common, but dark gray, green/brown banded and opaque black colors also occur.

Nodules were reduced everywhere in the alluvial deposits, but the low density (<1 per 10 m2) reflects the low geological occurrence. References include the Findlow and Bolognese material above plus Zeller (1962).

[updated 1995] In the original study, geologic investigations were hampered by land closures at the source (Shackley 1988a; 1990). An important observation was that contrary to the Findlow and Bolognese (1982) study, no artifact quality marekenites could be located in the Peloncillo Mountains, and there was considerable secondary dispersion of the nodules in the area (Shackley 1990: 201-202). An important new study of this source by LeTourneau (1994) amplifies this observation and provides useful insight. LeTourneau's intensive study of the geology and petrology with access to the OK Bar Conglomerate and Deer Creek, indicate that this is a rather typical Tertiary peralkaline glass source with a probable rhyolite formation origin and attendant secondary deposition (LeTourneau 1994). LeTourneau did find marekanites in situ in tuff and conglomerates, and volcaniclastics of Culberson Ranch (Tvcr; 1994:4). No nodules were located in perlitic lava. Nodule sizes, however, located by LeTourneau are about the same size as those reported in my original survey (up to 6 cm), but the extent of the deposit is much greater. LeTourneau (1994) notes a number of geological studies in the area including Erb (1979), as well as Alper (1961), and Zeller (1965).


Elemental concentrations for Antelope Wells source standards. Those samples with "A" prefixes from Shackley, all others collected by LeTourneau. All measurements in parts per million (ppm).

SAMPLE

Ti

Mn

Fe

Rb

Sr

Y

Zr

Nb

Ba

1B1 1511.867 1184.494 25863.396 371.677 6.447 131.083 1274.671 101.091  
5B3 1190.083 966.479 22437.818 344.633 6.264 132.532 1221.826 92.684  
7B1 1366.502 1096.873 24537.676 381.072 7.805 136.984 1315.584 106.210  
7B3 1409.947 1024.489 23249.912 361.414 7.476 136.255 1284.834 101.742  
7B8 1380.977 1018.439 22290.701 357.066 5.072 132.819 1275.532 98.251  
7B12 1405.317 1116.787 25988.602 391.511 8.617 143.298 1356.764 109.051  
8H1 1281.509 945.461 22076.186 342.408 5.229 123.773 1214.823 95.800  
8I1 1391.672 1101.536 24950.031 380.872 6.051 139.513 1309.982 100.459  
AW1 1413.351 1090.861 24240.543 374.453 9.348 128.427 1329.374 105.173 44.878
AW2 1433.404 994.755 22222.400 340.59 8.112 123.327 1250.289 95.519 45.366
AW3 1404.724 1019.877 22297.771 340.291 6.845 126.37 1265.278 91.144 46.573
AW4 1284.097 918.796 20920.201 331.763 8.895 123.553 1235.405 95.345 45.152
AW5 1392.959 962.676 21458.789 342.205 5.887 124.387 1229.541 92.193 42.349
AW6 1325.198 863.787 20616.039 326.395 7.209 120.51 1203.499 95.984 48.095
AW7 1212.53 770.207 18125.57 303.453 6.324 118.927 1178.531 94.1 52.177
AW8 1583.175 1095.532 25809.559 376.892 7.683 132.379 1336.576 103.924 43.723
AW9 1552.802 1031.463 23912.199 355.342 7.505 126.509 1274.587 95.257 44.213
AW10 1309.085 936.689 21316.504 333.49 8.629 125.777 1246.788 98.016 45.300
AW11 1705.744 1009.591 21324.918 321.595 5.423 123.508 1228.472 94.25 46.913
AW12 1392.066 893.786 21631.85 335.504 7.622 126.64 1227.333 91.979 43.384
AW13 1243.702 854.453 20458.736 332.551 6.743 122.457 1221.692 91.59 46.700
AW14 1256.656 926.759 22336.512 350.483 9.063 123.121 1251.394 99.633 44.562
AW15 1499.573 919.313 21239.859 322.56 7.384 122.118 1203.772 92.147 45.680
AW16 1374.995 905.500 21150.824 328.723 5.682 123.183 1195.099 89.914 41.334
AW17 1253.835 925.315 22556.932 352.91 6.895 126.101 1246.522 96.123 46.181

This page maintained by Steve Shackley (shackley@berkeley.edu).
Copyright © 2001 M. Steven Shackley. All rights reserved.
Revised: 12 March 2004

Back to the SW obsidian source page.

To the Berkeley EDXRF Lab home page